Course | |||||
---|---|---|---|---|---|
Autosoft Internal Training This course will show you how to navigate the Autosoft University platform, and orient you to all of the basic features. | |||||
Autosoft Internal Training This course will give you a feel for who Autosoft is and offer an overview of all of the products we offer. | |||||
Autosoft Internal Training This short course will show you how to use Microsoft Teams at Autosoft. | |||||
Autosoft Internal Training / Autosoft Support Training | |||||
Autosoft Internal Training The final exam for the Fixed Ops Cross-Training Course. You must pass this exam with a final score of 80% or higher to pass and complete the Fixed Ops Cross-Training Course. | |||||
Dealer Education / FLEX - Accounting Training The course includes interactive training on the following Accounting functions -Journal Entries -Vehicle Purchase/Vehicle Sales -Disbursement Journal Entries -Integrated Journal Entries | |||||
Dealer Education / Go Accounting Training Series of short videos and interactive trainings on the following topics/areas of Go Accounting: - Journal Transactions - Vehicle Transactions - Disbursements - Operations - Payables - Cashier Transactions - Month End Closing | |||||
Dealer Education / General Accounting Training This course offers two modules.
Financial Accounting 101 provides the basic fundamental accounting principles from a business owner's perspective.
Financial Accounting 201 provides a high-level overview of common accounting principles and... | |||||
Dealer Education / FLEX Cashier Training The course includes interactive training on the following Cashier functions:
- Counter Slips; cash customers
- Counter Receipts - receivable customers
- Repair Orders
- Cash Receipts
- End of Day Responsibilities | |||||
Dealer Education / Go Customer Comms |